Punjab & Sind Bank invites applications for Single Window Operators –“A” in Clerical cadre, from Indian citizens who have taken the Common Written Examination for Clerical cadre conducted by IBPS in 2011 and have a valid Score card issued by IBPS.
Payment of Application Fees:- 02.05.2012
Opening date for Online Registration:- 02.05.2012
Last Date for Online Registration (Including candidates from far-flung areas ):- 18.05.2012
No minimum cutoff for apply................. for more detail click here Punjab & Sindh bank
Payment of Application Fees:- 02.05.2012
Opening date for Online Registration:- 02.05.2012
Last Date for Online Registration (Including candidates from far-flung areas ):- 18.05.2012
State / UT | SC | ST | OBC | GEN | TOTAL | |
Andhra Pradesh | 3 | 1 | 4 | 8 | 16 | |
| 0 | 1 | 1 | 2 | 4 | |
Bihar | 1 | 0 | 2 | 6 | 9 | |
| 5 | 0 | 7 | 14 | 26 | |
Chhattisgarh | 1 | 3 | 1 | 5 | 10 | |
Gujarat | 0 | 0 | 0 | 1 | 1 | |
Haryana | 7 | 0 | 10 | 19 | 36 | |
Karnataka | 4 | 1 | 6 | 12 | 23 | |
| 2 | 6 | 15 | 23 | ||
Himachal Pradesh | 2 | 0 | 1 | 3 | 6 | |
| 0 | 0 | 2 | 2 | 4 | |
Maharashtra | 1 | 2 | 3 | 4 | 10 | |
MP | 5 | 7 | 5 | 16 | 33 | |
Jharkhand | 2 | 1 | 0 | 3 | 6 | |
| 0 | 1 | 0 | 1 | 2 | |
Punjab | 101 | 0 | 71 | 169 | 341 | |
New Delhi | 11 | 6 | 20 | 38 | 75 | |
Odisha | 1 | 2 | 1 | 5 | 9 | |
Rajasthan | 7 | 5 | 8 | 22 | 42 | |
Uttar Pradesh | 14 | 1 | 19 | 35 | 69 | |
West Bengal | 5 | 1 | 5 | 12 | 23 | |
Tamil Nadu | 4 | 0 | 5 | 11 | 20 | |
| 0 | 0 | 0 | 1 | 1 | |
Uttarakhand | 2 | 0 | 1 | 8 | 11 |
No comments:
Post a Comment