Bank of Baroda invites applications for Clerical post from Indian citizens who have taken the Common Written Examination for Clerical cadre conducted by IBPS in 2011 (details of state-wise, category-wise vacancies and cut-off marks as given below) subject to fulfillment of other eligibility criteria.
Payment of Application Fees:- 24.03.2012 to 10.04.2012
Opening date for Online Registration :-24.03.2012
Last Date for Online Registration(Including for candidates from far-flung areas ):- 10.04.2012
FOR FULL DETAIL CLICK HERE:- bankofbaroda Clerk
Payment of Application Fees:- 24.03.2012 to 10.04.2012
Opening date for Online Registration :-24.03.2012
Last Date for Online Registration(Including for candidates from far-flung areas ):- 10.04.2012
CUT OFF MARKS (TWS), STATE-WISE, CATEGORY-WISE
State/ UT | SC | ST | OBC | GEN |
Arunachal Pradesh | * | 126 | * | 136 |
Andaman & Nicobar (UT) | * | * | 105 | 123 |
Andhra Pradesh | 166 | 165 | 176 | 177 |
Assam | 155 | 148 | 156 | 157 |
Bihar | 162 | * | 182 | 183 |
Chandigarh (UT) | 157 | * | 157 | 175 |
Chattisgarh | 147 | 141 | 162 | 162 |
Dadra & Nagar Haveli (UT) | * | 105 | * | 120 |
Delhi | 158 | 145 | 164 | 172 |
Goa | * | 105 | 105 | 120 |
Gujarat | * | 105 | 127 | 139 |
Haryana | 156 | * | 167 | 176 |
Himachal Pradesh | 157 | 131 | 171 | 172 |
Jammu & Kashmir | * | * | 159 | 174 |
Jharkhand | 158 | 155 | 179 | 179 |
Karnataka | 142 | 131 | 171 | 172 |
Kerala | 161 | * | 175 | 176 |
Madhya Pradesh | 157 | 131 | 171 | 172 |
Maharashtra | 149 | 117 | 149 | 151 |
Manipur | * | 140 | * | 140 |
Meghalaya | * | 105 | * | 120 |
Nagaland | * | 105 | * | 120 |
Orissa | 152 | 138 | 169 | 169 |
Punjab | 150 | * | 165 | 172 |
Sikkim | * | * | * | 120 |
Tamilnadu | 147 | * | 147 | 147 |
Tripura | * | 128 | * | 157 |
Uttar Pradesh | 149 | 138 | 162 | 168 |
Uttarakhand | 151 | 153 | 153 | 166 |
West Bengal | 157 | 153 | 165 | 176 |
Rajasthan | 150 | 146 | 164 | 165 |
FOR FULL DETAIL CLICK HERE:- bankofbaroda Clerk
No comments:
Post a Comment