Andhra Bank invites applications for the Clerical Cadre posts, from Indian citizens who have taken the
Common Written Examination for Clerical cadre conducted by IBPS in 2011-12 and have a valid Score card
issued by IBPS.
IMPORTANT DATES:-
Payment of Application Fees:- 21.04.2012 to 05.05.2012
Opening date for Online Registration:- 21.04.2012
Last Date for Online Registration(Including for candidates from far-flung areas ):-05.05.2012
CUT OFF MARKS (TWSS), STATE-WISE, CATEGORY-WISE
For more detail click here andhra bank
Common Written Examination for Clerical cadre conducted by IBPS in 2011-12 and have a valid Score card
issued by IBPS.
IMPORTANT DATES:-
Payment of Application Fees:- 21.04.2012 to 05.05.2012
Opening date for Online Registration:- 21.04.2012
Last Date for Online Registration(Including for candidates from far-flung areas ):-05.05.2012
CUT OFF MARKS (TWSS), STATE-WISE, CATEGORY-WISE
State / UT | SC | ST | OBC | GEN | |
| 0 | 142 | 154 | 156 | |
ANDHRA PRADESH | 133 | 107 | 159 | 159 | |
Bihar | 0 | 0 | 190 | 190 | |
Chhattisgarh | 144 | 135 | 165 | 165 | |
Dadra Nagar Haveli | 0 | 0 | 0 | 120 | |
Gujarat | 165 | 144 | 166 | 166 | |
GOA | 0 | 112 | 0 | 121 | |
Haryana | 159 | 0 | 162 | 166 | |
Karnataka | 120 | 107 | 120 | 120 | |
| 163 | 0 | 176 | 176 | |
Himachal Pradesh | 152 | 0 | 161 | 165 | |
Maharashtra | 155 | 130 | 156 | 157 | |
MP | 168 | 154 | 176 | 180 | |
Jharkhand | 0 | 147 | 180 | 180 | |
Puducherrry | 0 | 0 | 148 | 148 | |
Punjab | 146 | 0 | 0 | 162 | |
Delhi | 158 | 127 | 167 | 171 | |
Odisha | 144 | 120 | 166 | 166 | |
Rajasthan | 161 | 159 | 174 | 175 | |
Uttar Pradesh | 165 | 0 | 176 | 179 | |
West Bengal | 169 | 0 | 153 | 182 | |
Tamil Nadu | 144 | 0 | 163 | 163 | |
| 109 | 0 | 0 | 125 | |
Uttarakhand | 155 | 0 | 165 | 176 |
No comments:
Post a Comment